Questions? Send an email to cwgatucson@gmail.com
Questions? Send an email to cwgatucson@gmail.com
Team Awards
1st Gross – Randolph GC (173) $150 1st Net – WWGL (231) $150
2nd Gross (tie) – Sewailo GC (150) $100 2nd Net – Ventana GC (225) $125
2nd Gross (tie) – Tucson National (150) $100 3rd Net - Oro Valley CC (208) $75
Champions - Accumulated Stableford Points
Overall Gross Champion – Lisa Smego 86 GROSS Stableford Points - Trophy
Overall Net Champion – Lisa O'Donnell 111 NET Stableford Points - Trophy
Flight Winners – Accumulated Stableford Points
Flight A
1st Gross – Jean Cheszek (84) $35 1st Net – Sandy Szczerbin (98) $35
2nd Gross (tie) – Linda Maynard (83) $27.50 2nd Net – Judy Miller (91) $30
2nd Gross (tie) – Julie Walters (83) $27.50 3rd Net – Beth Wrigley (85) $25
Flight B
1st Gross – Pam Chesla (65) $35 1st Net – Deb Webb (104) $35
2nd Gross – Chung Coles (63) $30 2nd Net – Laura Pierce (97) $30
3rd Gross – Connie Hiles (59) $25 3rd Net – Wendy Anderson (95) $25
4th Gross – Jo Helms (58) $20 4th Net – Cathy Claussen (84) $20
Flight C
1st Gross – Nancy Harden (59) $35 1st Net – Hye Fish (96) $35
2nd Gross – Carol Schuster (53) $30 2nd Net (tie) – Patsy Lee (95) $27.50
3rd Gross – Eva Prince (49) $25 2nd Net (tie) – Julie Noonan (95) $27.50
4th Gross (tie) – Shirley Hill (45) $17.50 4th Net – Radie Haytack (86) $20
4th Gross (tie) – Jill Pilling (45) $17.50 5th Net – Joanne Noonan (84) $15
6th Gross – Marcia Katz (40) $10 6th Net – Barbara Jo Drawdy (82) $10
7th Gross (tie) – Elly Cashel (38) $5
7th Gross (tie) – JC Thobe (38) $5
Flight D
1st Gross (tie) – Gail Enoch (43) $32.50 1st Net – Vicki Pepper (100) $35
1st Gross (tie) – Kate Worden (43) $32.50 2nd Net – Nena Ashton (99) $30
3rd Gross – Brenda Creel (41) $25 3rd Net (tie) – Joan Chyall (96) $22.50
4th Gross (tie) – JoAnne Dowdy (39) $17.50 3rd Net (tie) – Deanna Kennedy (96) $22.50
4th Gross (tie) – Angie Navarrette (39) $17.50 5th Net – Barbara Anderson (95) $15
6th Gross – Pat Stark (37) $10 6th Net – Linda Neefe (92) $10
7th Gross (tie) – Jenny Roberts (32) $5 7th Net – Karen Studer (83) $5
7th Gross (tie) – Candace Shelton (32) $5 8th Net – Brenda Allred (82) $5
9th Gross – Judy Helzel (31) $5 9th Net – Linda Friedman (79) $5
Flight E
1st Gross – Sue Scheen (34) $35 1st Net – Denise Waddell (99) $35
2nd Gross – Ann Conner (32) $30 2nd Net – Erleen Coursey (95) $30
3rd Gross – Kate Verbeke (31) $25 3rd Net – Wendi Phillips (92) $25
4th Gross – Kim Dickinson (27) $20 4th Net – Sara Domitrovich (80) $20
5th Gross – Moreen Yunck (25) $15 5th Net – Crystal Collette (76) $15
6th Gross – Marcy Munn (21) $10 6th Net – Irene Hill (74) $10
7th Gross – Nobi Pyle (18) $5 7th Net – Cathe Kropp (67) $5
8th Gross – Sharon Jarvis (17) $5
Copyright © 2023 cwga tucson - All Rights Reserved.
Powered by GoDaddy